心理学 (Psychology) 2025年排名
来源:英国大学完全指南 年份:2025年 2255
| 排名 | 大学名称 | 得分 |
|---|---|---|
| 1 | London School of Economics and Political Science | 100% |
| 2 | University of Cambridge | 100% |
| 3 | University of St Andrews | 97% |
| 4 | University of Oxford | 97% |
| 5 | University of Bath | 97% |
| 6 | UCL (University College London) | 94% |
| 7 | Loughborough University | 94% |
| 8 | University of Exeter | 94% |
| 9 | University of York | 94% |
| 10 | Cardiff University | 94% |
| 11 | Durham University | 93% |
| 12 | University of Glasgow | 93% |
| 13 | University of Surrey | 92% |
| 14 | University of Bristol | 92% |
| 15 | King's College London | 92% |
| 16 | The University of Edinburgh | 92% |
| 17 | University of Warwick | 92% |
| 18 | University of Sheffield | 92% |
| 19 | Lancaster University | 92% |
| 20 | University of Leeds | 91% |
| 21 | University of Nottingham | 91% |
| 22 | University of Birmingham | 91% |
| 23 | University of Manchester | 91% |
| 24 | Newcastle University | 91% |
| 25 | University of Strathclyde | 91% |
| 26 | Royal Holloway, University of London | 90% |
| 27 | University of Southampton | 90% |
| 28 | Aston University, Birmingham | 90% |
| 29 | University of East Anglia UEA | 90% |
| 30 | University of Reading | 90% |
| 31 | Queen Mary University of London | 90% |
| 32 | University of Liverpool | 89% |
| 33 | University of Kent | 89% |
| 34 | Queen's University Belfast | 88% |
| 35 | Northumbria University, Newcastle | 88% |
| 36 | City, University of London | 88% |
| 37 | University of Sussex | 88% |
| 38 | Bangor University | 88% |
| 39 | Glasgow Caledonian University | 88% |
| 40 | Keele University | 87% |
| 41 | University of Aberdeen | 87% |
| 42 | University of Lincoln | 87% |
| 43 | Nottingham Trent University | 87% |
| 44 | Ulster University | 87% |
| 45 | University of Leicester | 87% |
| 46 | Swansea University | 87% |
| 47 | University of Plymouth | 87% |
| 48 | University of Portsmouth | 86% |
| 49 | University of Stirling | 86% |
| 50 | University of Essex | 86% |
| 51 | University of Hull | 86% |
| 52 | Staffordshire University | 86% |
| 53 | University of Dundee | 86% |
| 54 | Edinburgh Napier University | 85% |
| 55 | Manchester Metropolitan University | 85% |
| 56 | Abertay University | 85% |
| 57 | Liverpool John Moores University | 85% |
| 58 | University of Suffolk | 85% |
| 59 | Plymouth Marjon University | 85% |
| 60 | University of Chichester | 85% |
| 61 | Heriot-Watt University | 85% |
| 62 | Bristol, University of the West of England | 85% |
| 63 | Bournemouth University | 85% |
| 64 | University of Winchester | 85% |
| 65 | University of Central Lancashire | 85% |
| 66 | University of Brighton | 84% |
| 67 | Edge Hill University | 84% |
| 68 | Oxford Brookes University | 84% |
| 69 | University of South Wales | 84% |
| 70 | Birmingham City University | 84% |
| 71 | University of Greenwich | 84% |
| 72 | University of Worcester | 84% |
| 73 | University of Chester | 84% |
| 74 | Sheffield Hallam University | 84% |
| 75 | Brunel University London | 83% |
| 76 | Cardiff Metropolitan University | 83% |
| 77 | Liverpool Hope University | 83% |
| 78 | Aberystwyth University | 83% |
| 79 | University of Hertfordshire | 83% |
| 80 | Kingston University | 83% |
| 81 | University of Westminster, London | 83% |
| 82 | Leeds Beckett University | 83% |
| 83 | University of Salford | 83% |
| 84 | University of Gloucestershire | 83% |
| 85 | Queen Margaret University, Edinburgh | 82% |
| 86 | Coventry University | 82% |
| 87 | York St John University | 82% |
| 88 | University of Roehampton | 82% |
| 89 | University of Derby | 82% |
| 90 | Canterbury Christ Church University | 82% |
| 91 | University of Bradford | 82% |
| 92 | Goldsmiths, University of London | 82% |
| 93 | University of Huddersfield | 82% |
| 94 | University of Cumbria | 82% |
| 95 | Bath Spa University | 81% |
| 96 | University of Buckingham | 81% |
| 97 | Anglia Ruskin University | 81% |
| 98 | Leeds Trinity University | 81% |
| 99 | Teesside University, Middlesbrough | 81% |
| 100 | De Montfort University | 81% |
| 101 | St Mary's University, Twickenham | 81% |
| 102 | University of Bolton | 81% |
| 103 | University of Wales Trinity Saint David | 80% |
| 104 | University of East London | 80% |
| 105 | University of Wolverhampton | 80% |
| 106 | London South Bank University | 80% |
| 107 | University of the West of Scotland | 80% |
| 108 | University of Sunderland | 80% |
| 109 | University of Bedfordshire | 80% |
| 110 | London Metropolitan University | 79% |
| 111 | Middlesex University | 78% |
| 112 | University of Northampton | 78% |
| 113 | University of West London | 78% |
| 114 | Solent University (Southampton) | 77% |
| 115 | Birmingham Newman University | 77% |
| 116 | University of the Highlands and Island | 76% |
| 117 | Bishop Grosseteste University | 73% |
| 118 | Buckinghamshire New University | 71% |

