英国艺术设计专业(Art and Design)介绍
来自世界各国的留学生都对英国的音乐、剧院、电影、文学、时装及酒吧文化流连忘返。作为国际的创意艺术中心,英国拥有全世界最好的艺术与设计学院,吸引来自世界各地的创意人才接受艺术设计教育。
英国的艺术类专业由综合性大学艺术院系和专门艺术类学院提供,文凭国际认可度很高。优势艺术专业有建筑设计、电影艺术、服装设计、工业设计、平面设计等。
在课程设置方面,英国艺术设计课程也与国内有很大不同。他们会根据市场的需要和产业的发展及时更新和调整专业教育的方向,英国不仅设有种类繁多而全面的艺术设计课程,如设计管理这类把艺术和商科结合起来的课程。
申请英国的艺术设计院校,需要做哪些准备?
首先,作为一名想去英国选择艺术专业的学生,学校一般都要学生提供大学的成绩以及能突出你个人能力的艺术作品,用来评定学生是否具有专业方面的才能和水平。申请去英国读平面设计,可以准备一些电子版的成品,能让老师看出你的想法和创意的东西,或者准备一些手绘的人物设计等,这些很能体现你的美术功底。
其次,艺术类学生在语言准备方面要提早,申请英国时,对语言方面的入学要求和其他专业的学生要求是差不多的。如果未达到学校的入学要求,大多数的学校会提供语言的课程。但是不能相差太多,一般相差0.5-1分的学生,可以搭配10-20周的语言课程,课程结束后不需要再考雅思,算是比较合理的。如果经济上紧张的同学,就要好好加油了,可以节省不少费用。
艺术与设计 (Art and Design) 2025年专业排名
来源:英国大学完全指南 年份:2025
| 排名 | 大学名称 | 得分 |
|---|---|---|
| 1 | University of Oxford | 100% |
| 2 | UCL (University College London) | 94% |
| 3 | Loughborough University | 91% |
| 4 | University of Glasgow | 91% |
| 5 | University of Leeds | 89% |
| 6 | Newcastle University | 89% |
| 7 | Lancaster University | 89% |
| 8 | Goldsmiths, University of London | 88% |
| 9 | Kingston University | 87% |
| 10 | University of Reading | 87% |
| 11 | The University of Edinburgh | 87% |
| 12 | University of Kent | 87% |
| 13 | University of Dundee | 86% |
| 14 | Nottingham Trent University | 86% |
| 15 | Bangor University | 86% |
| 16 | Northumbria University, Newcastle | 86% |
| 17 | University of Lincoln | 85% |
| 18 | Canterbury Christ Church University | 85% |
| 19 | Brunel University London | 85% |
| 20 | University of Wales Trinity Saint David | 85% |
| 21 | Manchester Metropolitan University | 84% |
| 22 | Bournemouth University | 84% |
| 23 | University of the Arts London | 84% |
| 24 | Ulster University | 84% |
| 25 | Falmouth University | 84% |
| 26 | University of Southampton | 84% |
| 27 | Cardiff Metropolitan University | 84% |
| 28 | University of Plymouth | 84% |
| 29 | Sheffield Hallam University | 83% |
| 30 | University of Chester | 83% |
| 31 | University of Portsmouth | 83% |
| 32 | Abertay University | 83% |
| 33 | Edinburgh Napier University | 83% |
| 34 | University of Westminster, London | 83% |
| 35 | University of Manchester | 83% |
| 36 | University of Brighton | 83% |
| 37 | Liverpool John Moores University | 83% |
| 38 | Bristol, University of the West of ... | 83% |
| 39 | Oxford Brookes University | 83% |
| 40 | Norwich University of the Arts | 83% |
| 41 | University of Winchester | 82% |
| 42 | University of Salford | 82% |
| 43 | Coventry University | 82% |
| 44 | University of South Wales | 82% |
| 45 | University of Central Lancashire | 82% |
| 46 | Staffordshire University | 82% |
| 47 | Bath Spa University | 82% |
| 48 | University of Gloucestershire | 82% |
| 49 | Arts University Bournemouth | 82% |
| 50 | University of Huddersfield | 81% |
| 51 | London South Bank University | 81% |
| 52 | Birmingham City University | 81% |
| 53 | Leeds Beckett University | 81% |
| 54 | Leeds Arts University | 81% |
| 55 | University of Greenwich | 81% |
| 56 | Robert Gordon University | 81% |
| 57 | Aberystwyth University | 81% |
| 58 | De Montfort University | 81% |
| 59 | University of Chichester | 81% |
| 60 | Teesside University, Middlesbrough | 80% |
| 61 | University of Northampton | 80% |
| 62 | Middlesex University | 80% |
| 63 | University of Sunderland | 80% |
| 64 | University of Worcester | 80% |
| 65 | York St John University | 79% |
| 66 | Heriot-Watt University | 79% |
| 67 | University for the Creative Arts | 79% |
| 68 | Anglia Ruskin University | 79% |
| 69 | University of Wolverhampton | 79% |
| 70 | University of Derby | 79% |
| 71 | University of Hertfordshire | 78% |
| 72 | University of East London | 78% |
| 73 | Buckinghamshire New University | 78% |
| 74 | University of Suffolk | 78% |
| 75 | Arts University Plymouth | 78% |
| 76 | University of Cumbria | 77% |
| 77 | University of Bolton | 77% |
| 78 | Liverpool Hope University | 77% |
| 79 | London Metropolitan University | 76% |
| 80 | Solent University (Southampton) | 76% |
| 81 | Wrexham University | 75% |
| 82 | University of West London | 75% |
| 83 | University of the Highlands and Island | 74% |
| 84 | University of Bedfordshire | 68% |

